Thus a fully automated simulated draft.
According to my input, here is what the Lions "should" do come next April.
1 | 4 | Detroit | *Gerald McCoy | DT43 | Oklahoma | P1 | -3 | Reach |
2 | 36 | Detroit | Patrick Robinson | CB | Florida State | P2 | 2 | Value |
3 | 68 | Detroit | Tyson Alualu | DE43 | California | P2 | 5 | Value |
4 | 99 | Detroit | D'Anthony Smith | DT43 | Louisiana Tech | P3O | 9 | Value |
5 | 131 | Detroit | T.J. Ward | FS | Oregon | P2 | -5 | Reach |
6 | 163 | Detroit | Nathan Overbay | OT | Eastern Washington | P2 | -7 | Reach |
7 | 195 | Detroit | Brandon Carter | OG | Texas Tech | P2 | -24 | Reach |
No comments:
Post a Comment